2019 Morbark 50/48 X Advantage 3 Drum Chipper

2019 Morbark 50/48 X Advantage 3 Drum Chipper
or
Call +1 561-714-1949
Description
Compelling Price
Charles 561-714-1949
Excellent condition. Properly maintained in an arid environment
8,250 Hours
1,050HP C-27
Whole tree Drum chipper
Wheeled for ease of transport and mobility
NCL - No Cab Loader
Specifications
| Manufacturer | Morbark |
| Model | 50/48 X Advantage 3 Drum Chipper |
| Year | 2019 |
| Condition | Used |
| Stock Number | 1204 |
| Transport Length | 41.0' |
| Transport Width | 10.2' |
| Transport Height | 12.8' |
| Weight | 68,000 |
| Knives | 10 |
| Chipping capacity | 27" |
| Drum Diameter | 48" |
| Fuel Tank | 400 Gallons |
| Tongue Weight | 38,000 |















